Hotel Promo Code
Copy the promo code and use it to receive a 8% discount when booking hotels on Trip.com
View Promo Code
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Legroom
Seat Width
Reclining Angle
Flight info. | Date | Airport | Scheduled Time | Actual Time | Status | |||
---|---|---|---|---|---|---|---|---|
Departure | Arrival | Departure | Arrival | Departure | Arrival | |||
Etihad Airways | Fri, May 2 | AMM Amman Queen Alia Airport | AUH Abu Dhabi Intl. Airport | 12:01 AM | 4:10 AM | 12:05 AM | 3:38 AM | Arrived |
Etihad Airways | Mon, Apr 28 | AMM Amman Queen Alia Airport | AUH Abu Dhabi Intl. Airport | 12:01 AM | 4:10 AM | 12:17 AM | 3:55 AM | Arrived |
Etihad Airways | Sun, Apr 27 | AMM Amman Queen Alia Airport | AUH Abu Dhabi Intl. Airport | 12:01 AM | 4:10 AM | 12:20 AM | 3:57 AM | Arrived |
Etihad Airways | Sat, Apr 26 | AMM Amman Queen Alia Airport | AUH Abu Dhabi Intl. Airport | 12:01 AM | 4:10 AM | 12:06 AM | 3:41 AM | Arrived |
Etihad Airways | Fri, Apr 25 | AMM Amman Queen Alia Airport | AUH Abu Dhabi Intl. Airport | 12:01 AM | 4:10 AM | 12:24 AM | 4:05 AM | Arrived |
Etihad Airways | Mon, Apr 21 | AMM Amman Queen Alia Airport | AUH Abu Dhabi Intl. Airport | 12:01 AM | 4:10 AM | 12:14 AM | 3:43 AM | Arrived |
Etihad Airways | Sun, Apr 20 | AMM Amman Queen Alia Airport | AUH Abu Dhabi Intl. Airport | 12:01 AM | 4:10 AM | 12:12 AM | 3:43 AM | Arrived |
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago
Last booked hour ago